PU-Rigid Ureterschiene, steuerbar, mit Führungsdraht, PTFE beschichtet, fester Kern.
Artikel Nr | Charrière | Länge | Material | Form | Stück pro VE | zu Favoriten |
---|---|---|---|---|---|---|
BNFG55 | 4,8 | 28 | Vortek hydrophil | steril | 1 | |
ACB152 | 4,8 | 20 | Vortek | steril | 1 | |
ACB153 | 4,8 | 24 | Vortek | steril | 1 | |
ACB154 | 4,8 | 26 | Vortek | steril | 1 | |
ACB155 | 4,8 | 28 | Vortek | steril | 1 | |
ACB156 | 4,8 | 30 | Vortek | steril | 1 | |
ACB157 | 22 | 22 | Vortek | steril | 1 | |
BCAA50 | 4,8 | 12 | Biosoft Duo | steril | 1 | |
BCAA51 | 4,8 | 16 | Biosoft Duo | steril | 1 | |
BCAA52 | 4,8 | 20 | Biosoft Duo | steril | 1 | |
BCAA53 | 4,8 | 24 | Biosoft Duo | steril | 1 | |
BCAA54 | 4,8 | 26 | Biosoft Duo | steril | 1 | |
BCAA55 | 4,8 | 28 | Biosoft Duo | steril | 1 | |
BCAA56 | 4,8 | 30 | Biosoft Duo | steril | 1 | |
BCAA57 | 4,8 | 22 | Biosoft Duo | steril | 1 | |
BNFA54 | 4,8 | 26 | Vortek hydrophil | steril | 1 | |
BNFA55 | 4,8 | 28 | Vortek hydrophil | steril | 1 | |
BNFG54 | 4,8 | 26 | Vortek hydrophil | steril | 1 | |
ACB151 | 4,8 | 16 | Vortek | steril | 1 | |
ACB150 | 4,8 | 12 | Vortek | steril | 1 | |
AC46C5 | 07 | 28 | PU-rigid | steril | 1 | |
AC4663 | 06 | 24 | PU-rigid | steril | 1 | |
AC4664 | 06 | 26 | PU-rigid | steril | 1 | |
AC4665 | 06 | 28 | PU-rigid | steril | 1 | |
AC4666 | 06 | 30 | PU-rigid | steril | 1 | |
AC4673 | 07 | 24 | PU-rigid | steril | 1 | |
AC4674 | 07 | 26 | PU-rigid | steril | 1 | |
AC4675 | 07 | 28 | PU-rigid | steril | 1 | |
AC4676 | 07 | 30 | PU-rigid | steril | 1 | |
AC4D63 | 06 | 24 | PU-rigid | steril | 1 | |
AC4D64 | 06 | 26 | PU-rigid | steril | 1 | |
AC4D65 | 06 | 28 | PU-rigid | steril | 1 | |
AC4D66 | 06 | 30 | PU-rigid | steril | 1 | |
AC4D73 | 07 | 24 | PU-rigid | steril | 1 | |
AC4D74 | 07 | 26 | PU-rigid | steril | 1 | |
AC4D75 | 07 | 28 | PU-rigid | steril | 1 |
Preise, aktualisiert am: 18.08.2020