Artikel Nr | Stoma Ø in mm | Ringgröße in mm | Volumen in ml | Größe | Farbe | Stück pro VE | zu Favoriten |
---|---|---|---|---|---|---|---|
18500 | 10-35 | 40 | S | 5 | |||
18501 | 20 | 40 | S | 5 | |||
18510 | 10-45 | 50 | M | 5 | |||
18511 | 25 | 50 | M | 5 | |||
18520 | 10-55 | 60 | L | 5 | |||
18521 | 30 | 60 | L | 5 | |||
18522 | 35 | 60 | L | 5 | |||
18523 | 40 | 60 | L | 5 | |||
18524 | 45 | 60 | L | 5 | |||
18530 | 10-65 | 70 | XL | 5 | |||
18532 | 50 | 70 | XL | 5 |
Preise, aktualisiert am: 18.08.2020